Welcome home to this beautiful like new construction 4 bedroom home built by Dan Wilson in the prestigious Preston Manor. You are greeted with an open floor plan that is equipped with builder grade finishes and custom details. Preston manor is located in Friendship ISD and offers home owners; a duck pond, pool and splash pad a fire pit, boutique gym, tennis courts, dog park, amenity center.
MLS# | 202552688 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 72 |
Listing Provided By | Amy Tapp Realty | Hailey Nave |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,205 |
Garage | 2 |
Acreage | 0.19 |
Rooms Total | 0 |
---|---|
Heating | Central, Natural Gas |
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Microwave |
Interior Features | Beamed Ceilings, Ceiling Fan(s), High Ceilings, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Storage, Walk-In Closet(s) |
Fireplace Features | Family Room |
Fireplace Yes / No | Yes |
Roof | Composition |
---|---|
Exterior Features | Lighting, Private Yard |
Security Features | None |
Lot Features | Back Yard, City Lot, Close to Clubhouse, Front Yard, Landscaped, Sprinklers In Front, Sprinklers In Rear |
Construction Materials | Brick, Concrete |
Community Features | Clubhouse, Fitness Center, Park, Sidewalks, Street Lights, Tennis Court(s), Other |
Foundation Details | Slab |
Parking Features | Alley Access, Attached, Concrete, Driveway, Garage, Garage Door Opener, On Street |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Community Features | Clubhouse, Fitness Center, Park, Sidewalks, Street Lights, Tennis Court(s), Other |
---|
Property | 9948 |
---|
State | TX |
---|---|
County | Lubbock |
City | Wolfforth |
Zip Code | 79382 |
Area | Lubbock |
School District | Frenship |
Elementary School | Bennett |
Middle School | Frenship |
High School | Frenship |
Listing VS Median (in 79382) | |
Price: $420,000 low | high Med: $330,000 SqFt: 2,205 low | high Med: 2,019 $ / SqFt: $190 low | high Med: $163 On site: 72 low | high Med: 24.000000 |